Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Computer Engineering)
Degree Abbreviation : B.Eng. (Computer Engineering)
Programme Title and Field of Study :
Bachelor of Engineering Programme Computer Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Saturday, 08:30 – 18:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the entire programme 126 Credits
2 Programme Structure
Students must register for courses totaling not less than 126 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
1. | General Education Courses | 24 | Credits | |
| 1.1 | Intellectual Skills Courses | 15 | Credits |
| 1.2 | Interpersonal Skills Courses | 3 | Credits |
| 1.3 | Self-Leadership Skills Courses | 3 | Credits |
| 1.4 | Digital Skills Courses | 3 | Credits |
| ||||
2. | Specialized Courses | 96 | Credits | |
| 2.1 | Core Courses | 21 | Credits |
|
| – Mathematics Fundamentals | 6 | Credits |
|
| – Physics and Chemistry Fundamentals | 3 | Credits |
|
| – Engineering Core Courses | 12 | Credits |
| 2.2 | Specialized Courses (Major Required) | 60 | Credits |
|
| – Organization and Information Systems | 3 | Credits |
|
| – Technology for Applications | 15 | Credits |
|
| – Software Technology and Methods | 18 | Credits |
|
| – System Infrastructure | 15 | Credits |
|
| – Computer Hardware and Architecture | 9 | Credits |
| 2.3 | Computer Engineering Elective Courses | 15 | Credits |
| ||||
3. | Free Elective Courses | 6 | Credits | |
| Total | 126 | Credits | |
Study Plan
Study Plan Bachelor of Engineering Programme
Computer Engineering
Year 1, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
8004xx | Digital Skills Course | 3 (X-X-X) | |
8001xx | Intellectual Skills Course | 3 (X-X-X) | |
819103 | Science for Engineering | 3 (3-0-6) | |
819101 | Engineering Mathematics 1 | 3 (3-0-6) | |
819105 | Introduction to Computer and AIoT | 3 (3-0-6) | |
819104 | Electrical Circuits and Electrical Measuring Instruments | 3 (2-3-6) | |
Total Credits | 18 (x-x-x) |
Year 1, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
801xxx | Intellectual Skills Course | 3 (X-X-X) | |
819217 | Computer Organization and Architecture | 3 (3-0-6) | |
819102 | Engineering Mathematics 2 | 3 (3-0-6) | |
819106 | Electronics and Digital | 3 (2-3-6) | Must have taken course 819104 Electrical Circuits and Electrical Measuring Instruments |
819206 | Principles of Computer Programming | 3 (2-3-6) | |
819212 | Theory of Computation | 3 (3-0-6) | |
Total Credits | 18 (x-x-x) |
Year 2, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
8002xx | Interpersonal Skills Course | 3 (X-X-X) | |
819107 | Mechatronic Design and Development | 3 (2-3-6) | Must have taken course 819106 Electronics and Digital |
819218 | Microcontroller | 3 (2-3-6) | Must have taken course 819106 Electronics and Digital and 819206 Principles of Computer Programming |
819207 | Mobile Application Programming | 3 (2-3-6) | Must have taken course 819206 Principles of Computer Programming |
819213 | Data Communications and Computer Networks | 3 (2-2-6) | |
819208 | Data Structures and Algorithms | 3 (2-2-6) | |
Total Credits | 18 (x-x-x) |
Year 2, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
819219 | Embedded System and IoT | 3 (2-3-6) | Must have taken course 819218 Microcontroller |
819214 | Discrete Mathematics | 3 (3-0-6) | |
819201 | Digital Technology Management for Business | 3 (3-0-6) | |
819210 | Web Application Programming | 3 (2-3-6) | Must have taken course 819206 Principles of Computer Programming |
819209 | Operating Systems and Real-Time Operating Systems | 3 (3-0-6) | |
819202 | Database Systems | 3 (2-2-6) | |
Total Credits | 18 (15-8-36) |
Year 2, Summer Semester
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
819403 | Engineering Practice | 0 (0-1-200 hrs.) | |
Total Credits | 0 (0-1-200 hrs.) |
Year 3, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
8003xx | Self-Leadership Skills Course | 3 (X-X-X) | |
8001xx | Intellectual Skills Course | 3 (X-X-X) | |
819215 | Software Engineering | 3 (3-0-6) | |
819211 | Development of Applications for Artificial Intelligence and the Internet of Things : AIoT | 3 (2-3-6) | Must have taken course 819206 Principles of Computer Programming |
819204 | Artificial Intelligence | 3 (2-2-6) | |
Total Credits | 15 (13-5-30) |
Year 3, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
8001xx | Intellectual Skills Course | 3 (X-X-X) | |
819216 | AIoT Products Design and Development | 3 (3-0-6) | |
819203 | Cyber Securities | 3 (3-0-6) | |
8193xx | Computer Engineering Elective Courses | 3 (X-X-X) | |
Total Credits | 12 (9-0-18) |
Year 4, Semester 1
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
8001xx | Intellectual Skills Course | 3 (X-X-X) | |
xxxxxx | Free Elective Courses | 3 (X-X-X) | |
8193xx | Computer Engineering Elective Courses | 3 (X-X-X) | |
8193xx | Computer Engineering Elective Courses | 3 (X-X-X) | |
819401 | Engineering Project I | 1 (0-3-1) | |
Total Credits | 13 (6-3-13) |
Year 4, Semester 2
Course Code | Course Title (Thai/English) | Credits | Prerequisite/Co-requisite |
xxxxxx | Free Elective Courses | 3 (X-X-X) | |
819205 | Special Topics in AIoT Computer Engineering | 3 (3-0-6) | |
8193xx | Computer Engineering Elective Courses | 3 (X-X-X) | |
8193xx | Computer Engineering Elective Courses | 3 (X-X-X) | |
819402 | Engineering Project II | 2 (0-6-2) | |
Total Credits | 14 (3-6-8) |
